Description :
The (SS71XX series) high voltage withstand and insulation teter( HI-POT tester) is used for testing insulation grade and withstanding voltage capability of electrical equiment, transformers, motor, relays, cables, electronic components, electronics applications, inductors, ignition coils, insulation wires, insulation tapes, valve coils, reactors,contactors, etc. .
Features :
Compact size and light weight
Four test modes available, W, I, W-I, I-W
Linkable to Ground Bond Tester
Capable of storing 5sets of testing conditions
Electronic ramp up and dwell time for up to 999.9 seconds
Front panel lockout
Built-in PLC Remote interface
Front panel software calibration
Easy to operate
Specifications :
Model | SS7122 | SS7120 | SS7112 | SS7110 | |||
AC WITHSTAND VOLTAGE | |||||||
Output Rating | 5KVAC/12mA | ||||||
Output Voltage, KVAC | Range | Resolution | Accuracy | ||||
0-5.00 | 0.01 | ± (2% of setting + 5V) | |||||
Output Frequency | 50Hz/60Hz ± 100ppm, User Selection | ||||||
Output Waveform | Sine Wave, THD. < 2% (Resistive Load), Crest Factor = 1.3 - 1.5 | ||||||
Output Regulation | ± (1% of output + 5V), From no load to full load | ||||||
SETTINGS | |||||||
Hi-Limit AC Current, mA | 0.10 - 12.00 | 0.01 | ± (2% of setting + 2counts) | ||||
Lo-Limit AC Current, mA | 0.00 - 12.00 | 0.01 | ± (2% of setting + 2counts) | ||||
Ramp Time, second | 0.1 - 999.9 | 0.1 | ± (0.1% + 0.05sec) | ||||
Dwell Time, second | 0, 0.2 - 999.9 ( 0=continuous) | 0.1 | |||||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | ||||||
DC WITHSTAND VOLTAGE (7120, 7122 ONLY) | |||||||
Output Rating | 6KVDC/5mA | ||||||
Output Voltage, KVDC | 0 - 6.00 | 0.01 | ± (2% of setting + 5V) | ||||
Output Ripple | < 5%(6KV/5mA at Resistive Load) | ||||||
SETTINGS | |||||||
Hi-LimitDCCurrent, mA | 0.02 - 5.00 | 0.01 | ± (2% of setting + 2counts) | ||||
Lo-LimitDCCurrent, mA | 0.00 - 5.00 | 0.01 | ± (2% of setting + 2counts) | ||||
Ramp Time, second | 0.1 - 999.9 | 0.1 | ± (0.1% + 0.05sec) | ||||
Dwell Time, second | 0, 0.2 - 999.9 (0=continuous) | 0.1 | |||||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | ||||||
Discharge Time | < 200 msec | ||||||
INSULATION RESISTANCE (7112, 7122 ONLY) | |||||||
Output Rating | 1KVDC/1000MΩ | ||||||
Output Voltage, KVDC | 0.10 - 1.00 | 0.01 | ± (2% of setting + 2V) | ||||
SETTINGS | |||||||
Hi-Limit Resistance, MΩ | 0, 1 - 1000 (0=OFF) | 1 | ± (3% of setting+2counts)at > 500VDC ± (7% of setting +2counts)at < 500VDC | ||||
Lo-Limit Resistance, MΩ | 1 - 1000 | 1 | |||||
Delay Time, second | 0, 0.5 - 999.9 (0=continuous) | 0.1 | ± (0.1% + 0.05sec) | ||||
MEASUREMENT | |||||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ± (2% of reading + 1count) | ||||
DC Voltage, KV (IR only) | 0.10 - 1.00 | 0.01 | ± (2% of reading + 2V) | ||||
AC Current, mA | 0.10 - 12.00 | 0.01 | ± (2% of reading + 2counts) | ||||
DC Current, mA | 0.02 - 5.00 | 0.01 | ± (2% of reading + 2counts) | ||||
Resistance, MΩ | 1 - 1000 (Auto Range) | 0.001 0.01 0.1 | ± (3% of reading+2counts)at > 500VDC ± (7% of reading +2counts)at < 500VDC | ||||
GENERAL | |||||||
Input Voltage AC | 110/220Vac± 15%, 50/60Hz ± 5%, Fuse 3A Fast | ||||||
PLC Remote Control | Input: Test, Reset | ||||||
Output: Pass, Fail, Processing | |||||||
Memory | 5 Sets Store/Recall of each Memory, 4 Test Mode Selectable (W, I, W∼ I, I∼ W Only 7112, 7122) | ||||||
Display | 16× 2 LCD with back light | ||||||
Key Lock | To prevent unauthorized alteration of the test Parameters | ||||||
Calibration | Build-in software and external calibrated meters | ||||||
Environment | 0-40º C, 20-80%RH | ||||||
Dimension/Net Weight | 280mm(W)× 89mm(H)× 370mm(D)/ 9Kg | ||||||
STANDARD ACCESSORIES | |||||||
Power Cord(10A) | × 1 | ||||||
Fuses | × 3 (Including a spare contained in the fuse holder) | ||||||
High Voltage Test Cable(1101) | × 1 | ||||||
Return Test Cable(1102) | × 1 |
*product specifications are subject to change without notice.
Ordering information of SS71XX series withstand voltage/insulation tester:
SS7110 AC Withstand Voltage Tester
SS7112 AC Withstand Voltage / Insulation Resistance Tester
SS7120 AC/DC Withstand Voltage Tester
SS7122 AC/DC Withstand Voltage / Insulation Resistance Tester
0086-592-6603065
0086-592-3761682
0086-189 6513 8473