Description :
Item | Symbol | Test range |
Resistance | R | 0.01Ω~10MΩ |
Capacitance | C | 10pF~1000μF |
Diode | D | 0~8V |
Conductance | COND | 1mΩ~50Ω |
Insulation | IR | 1MΩ~1.5GΩ |
Hipot | I.L. | 0.01mA~5mA |
Open/Short | O/S | |
Capacitor phase | P | |
Intermittent O/S | ||
Intermittent Cond. | ||
O/S End Judgement |
Advanced Functions | Programmable Sequential Test |
Auto Pin Search | |
Self Diagnostic | |
Self Calibration and Offset | |
Basic accuracy | ±1% |
Scanning mode | Auto/Manual Switchable |
Meas. Frequency/ Voltage | 100~100kHz, 1Vac |
Meas. Signal | 5Vdc / 50mA max. ±5% |
Hipot | 50~1000Vac. ±5% / 0.01~60sec Set up |
Insulation | 50~1500Vdc. ±5% |
Meas. Connection | 128 Testing Points (256 for Optional) |
Hipot Calibration +/- Output | |
Auto Pin Search Jack | |
Front Panel Buttons | Syskey / Fastkey / Editkey |
I/O Interface | RS-232 Port |
Printer Port | |
Remote Control Port | |
Memory | 512KB SRAM, Battery Backup |
Power | 115/230Vac 60/50Hz ± 10% Switchable |
Accessories | Auto Pin Search Probe |
Fixture Cable | |
Power Cord | |
Users' Manual | |
Remote Control Cable (Optional) | |
RS-232 Cable (Optional) | |
Temperature humidity | 15°C~35°C. RH≦75% |
Dimension (WxHxD) | 425 x 190 x 350mm |
Weight | 14kgs (W/O Fixture) |
Cable request | 1μF Max. |
Ordering information | 4- Wire Universal Cable / Harness Tester |
SS-8687N | DC1000V |
SS-8687NA | DC700V / AC 500V |
SS-8687F | DC700V |
SS-8687FA | DC1500V / AC1000V |
SS-8687FAC2 | 256 Points |
0086-592-6603065
0086-592-3761682
0086-189 6513 8473