DC resistance tester (DCSS502BC)
Model | DCSS502BC |
Measure range | |
10uΩ~199.99mΩ | ±0.1%±2counts |
200mΩ~1.9999KΩ | ±0.05%±1counts |
10uΩ~1.9999MΩ | ±0.1%±2counts |
10uΩ~1.9999MΩ | ±0.5%±2counts |
Measure Speed | |
Fast | 11Measurement /S |
Slow | 7Meas./S |
Trigger | internal, external, manual |
Display | 4.5pcs digitals |
Revising function | zero |
Automatic judgement | pass or fail |
Common specification | |
Environment | temperature :10 ºC ~ 40 ºC ,humidity :10%~90%RH |
Power consuming | Max.30W |
Power | 90~125V or 190~250V,48HZ~62HZ |
Weight | 4Kg |
Meas. (W×H×L ) | 270×105× 350mm |
Testing cable and Power cable of DC resistance tester DCSS502BC:
0086-592-6603065
0086-592-3761682
0086-189 6513 8473