Product name: Fully automatic mobile phone wireless charger coil winding machine (SS821AS and SS822AS)
Descriptions :
This (SS821AS and SS822AS) bobbin less alcohol or hot air self bonding wire air coil winding machines are used for winding the self bonding wire air coils in fully automatically without operator. These fully automatic winder are named bobbin less inductance coil winding machine and cell phone wireless charger coil winding machine also. They are best suited for winding the earphone coils and wireless charger coils, linear motor coils, flat vibration motor coils, IC card coils, CUID coils, NFC coils, RFID coils, etc. . This precise programmable fully automatic air coil winding machine can wind a lot of different size shapes air coil through change the different size winding moulds.
Specifications :
Model | SS821SA | SS822SA |
Spindle numbers | 1 | 1 |
Max. Diameter Or width of coil | 15mm | 35mm |
Traverse range of winding nozzle / winding width | 15mm | 30mm |
Wire diameter (mm) | 0.02~0.2 | 0.05~1.2 |
Control way | Precise CNC multi-axis AC servo motor transmission system, position controlling precisely. | |
Spindles rotating speed (RPM) | Max.3000 | Max.3000 |
Winding nozzle angle | 90° with machine base | |
Spindles rotating angle | 360° +/- 0.1 | |
Winding nozzle /wire clip and wire cutter actions | actions of wire clip and wire cutter at same time | actions of wire clip and wire cutter are separated. |
Accuracy of winding nozzle movement | 0.002mm | |
Wire loading and finished coil unloading way | Fully automatic | |
Wire type | alcohol self bonding enamel copper wire / hot air self bonding enamel copper wire / self bonding yarn wrapped copper wire | |
X / Y / S Axis servo motor power (W) | (X):200 (Y):200 (S/ winding spindle):400 | (X):200 (Y):200 (S/ winding spindle):400 |
Operation interface | Easily and simply teaching model operation system(Chinese / English operation interface switchable with touching screen) | |
Program storage method | Direct storage + USB | |
Power supply | Single phase AC220V 50/60 Hz or AC110V 50/60 Hz by request | |
Power | 2.5KW | 3KW |
Air source pressure | 5-6Kgf/cm2 | |
Servo motor | Panasonic or or FUJI or YASKAWA | |
Cylinder | SMC / CKD /Airtac / Chelic Cylinder | |
Machine net weight | 200Kg | 300Kg |
Machine size | 410(W)*710(L)*1200(H)mm | 600(W)*1000(L)*1380(H)mm |
0086-592-6603065
0086-592-3761682
0086-189 6513 8473