Description :
power signal source model | output voltage(Vrms) | output frequency range(KHz) | non-liner distortion(full load) | Max. output power(VA) | voltage display range(V) |
A | 60/120/180/240<±0.5%/h | 10 ~ 1000≤±0.5% | 10KHz ~ 200KHz<2% 200KHz ~ 500KHz<3% 500KHz ~ 1000KHz<5% | 200 | 60/120/180/240 ±1.0 |
C | 60/120/240/360/500<±0.5%/h | 10 ~ 200≤±0.5% | 300 | 60/120/240/360/500 ±1.0 | |
E | 60/120/180/240/360/500<±0.5%/h | 10 ~ 200≤±0.5% | 500 | 60/120/180/240/360/500 ±1.0 | |
F | 60/120/240/360/480/600<±0.5%/h | 10 ~ 200≤±0.5% | 1000 | 60/120/240/360/480/600 ±1.0 |
voltage measure range | voltage measure accuracy | current measure range | power measure range | power measure accuracy | frequency measure range |
20V(2.0 ~ 40.0V) | ±0.5% (1KHz ~ 300KHz) ; ±0.5% (300KHz ~ 500KHz) | 50mA(5.0 ~ 100mA) | 0.1W ~ 500W | ±1.0% (1KHz ~ 300KHz) ; ±1.0% (300KHz ~ 500KHz) | 1KHz ~ 500KHz |
100V(10.0 ~ 200.0V) | 250mA(25.0 ~ 250mA) | ||||
200V(20.0 ~ 400.0V) | 500mA(50.0 ~ 500mA) | ||||
2500mA(250.0 ~ 2500mA) |
0086-592-6603065
0086-592-3761682
0086-189 6513 8473