Description :
Model | SS100 | SS101 | SS102 |
Measuring parameter | |||
Primary screen | (L),(C),(R) | (L),(C),(R) | (L),(C),(R) |
Secondary screen | Quality factor(Q),Dissipation factor(D),Resistance(R) | Quality factor(Q),Dissipation factor(D),Resistance(R) | Quality factor(Q),Dissipation factor(D),Resistance(R) |
Measuring signal | |||
Measure level(voltage) | 0.25V | 0.25V | 0.25V / 1.0V |
Measure frequency | 100Hz(120Hz),1kHz | 100Hz(120Hz),1kHz | 100Hz(120Hz),1kHz |
Frequency acuraccy | ±0.25% | ±0.25% | ±0.25% |
Output impedance | 10Ω,1KΩ,100KΩ at 0.25V measrure voltage | 10Ω,1KΩ,100KΩ at 0.25V measrure voltage. 10Ω,100Ω,1KΩ,10KΩ,100KΩ at 1.0V measrure voltage. | 10Ω,KΩ,102KΩ |
Measure range | |||
Primary parameter | L:0.1μH~9999.9 H | L: 0.1μH~9999.9 H | L: 0.1μH~9999.9 H |
C: 0.1 pF~99999 μF | C: 0.1 pF~99999 μF | C: 0.1 pF~99999 μF | |
R: 0.0001Ω~99.999 MΩ | R: 0.0001Ω~99.999 MΩ | R: 0.0001Ω~99.999 MΩ | |
Secondary parameter | Q: 0.0001~999.9 | Q: 0.0001~999.9 | Q: 0.0001~999.9 |
D:0.0001~9.999 | D:0.0001~9.999 | D:0.0001~9.999 | |
Basic accuraccy | 0.20% | 0.20% | 0.20% |
Measuring speed(1KHz) | |||
High speed | 3 measure/second | 6 measure/second | 3 measure/second |
Medium speed | 3 meas./sec. | 3 meas./sec. | 3 meas./sec. |
Low speed | 3 meas./sec. | 3 meas./sec. | 3 meas./sec. |
Trigger | Internal | Internal / External(Manual) | Internal / External(Manual) |
Screen | |||
L, C, R | 5.5 PCS digits | 5.5 PCS digits | 5.5 PCS digits |
Q, D, R | 4.5 PCS digits | 4.5 PCS digits | 4.5 PCS digits |
Equivalent circuit pattern | In series, parallel | In series, parallel | In series, parallel |
Revision function | Return-to-zero | Return-to-zero | Return-to-zero |
External adding base voltage | None | DC: 0 ~ 35V | DC: 0 ~ 35V |
Judgement mode | None | pass or fail be judged by automatically | pass or fail be judged by automatically |
General speicification | |||
Operating environment | Temperature: 10℃~ 40℃ Humidity: 10%~ 90%RH | Temperature: 10℃ 40℃ Humidity: 10% 90%RH | Temperature: 10℃ 40℃ Humidity: 10% 90%RH |
Consumed power | Maximum 45VA | Maximum 55VA | Maximum 55VA |
Power supply | 90V~125V or 190V~250V, 48Hz~62Hz | 90V~125V or 190V~250V, 48Hz~62Hz | 90V~125V or 190V~250V, 48Hz~62Hz |
Size(width*height*depth) | 270*105*350mm | 270*105*350mm | 405*130*365mm |
Net weight | 4Kg | 4Kg | 6Kg |
0086-592-6603065
0086-592-3761682
0086-189 6513 8473